Home Surname List Name Index Sources Gedcom
File Email Us |
Eighth Generation
154. John BROWN
was born on 14 Mar 1740 in Stow, MA. He died on 28 Jun 1818 in Bradford,
NH. He was buried in Burial Hill Cemetery, Bradford, NH.
John BROWN and Mary BRUCE were married on 10 Feb 1763 in Marlborough, MA. 155. Mary BRUCE
was born on 9 Aug 1748 in Marlborough, MA?. She died on 13 Aug 1829
in Bradford, NH. She was buried in Burial Hill Cemetery, Bradford,
NH. Children were:
| i. | Thomas BROWN was born on 1 Sep 1763. | | ii. | William BROWN
was born on 22 Apr 1765. | | iii. | Sarah BROWN was born on 17 May 1768. | | iv. | Molly BROWN
was born on 5 Nov 1770. She died in 1774. | | v. | Odel BROWN was
born on 12 Sep 1772. | | vi. | Hezekiah
BROWN was born on 28 Apr 1774. | | vii. | John BROWN was born on 20 Apr 1777.
He died in 1856. He was buried in Burial Hill Cemetery, Bradford,
NH. | | viii. | James
BROWN was born on 6 May 1779. | | ix. | David BROWN was born on 18 Mar 1781. | | x. | Jonathan BROWN
was born on 23 May 1783. | 77 | xi. | Abigail "Nabby"
BROWN. | | xii. | Abigail
BROWN was born on 20 Feb 1786. |
|