Home Surname List Name Index Sources Gedcom
File Email Us |
Eighth Generation
138. William FEETER
was born on 6 Jan 1756 in Johnstown, Fulton County, NY. He died on
18 May 1844 in Livingston County, MI. He was buried in Green Cemetery,
Pinkney, Livingston County, MI. William FEETER and Maria Elizabeth
BELLINGER were married on 30 Apr 1782 in Stone Arabia, Montgomery County, NY?. 139. Maria Elizabeth BELLINGER
was born on 23 Mar 1765 in Stone Arabia, Montgomery County, NY. She
died on 30 Aug 1831 in Stone Arabia, Montgomery County, NY. She was
buried in Stone Arabia, Montgomery County, NY. Children were:
| i. | Adam FEETER was born on 27 Oct 1782 in
Stone Arabia, Montgomery County, NY?. He died on 15 Apr 1865 in Stone
Arabia, Montgomery County, NY?. | | ii. | Eva (Anna Eva) FEETER was born on 16 Oct 1784.
She died on 30 Apr 1830. | | iii. | William FEETER Jr. was born on 3 Dec
1786. | | iv. | George
Henry FEETER was born on 16 Mar 1789. He died on 18 Feb 1852. | | v. | Elizabeth FEETER
was born on 16 May 1791. | | vi. | Catharine (Katy) FEETER was born on 7 Dec 1792.
She died on 29 Dec 1861. | | vii. | Mary FEETER was born on 21 May 1794.
She died on 4 Jan 1871. | 69 | viii. | Nancy Ann
FEETER. | | ix. | Dorothy
(Dolly) FEETER was born on 4 Dec 1798. She died on 10 Sep 1876. | | x. | Della FEETER
was born on 31 Jul 1801. She died on 31 Aug 1830. | | xi. | Johannes FEETER
was born on 30 Nov 1804. He died on 21 May 1892. | | xii. | Peter FEETER
was born on 25 Oct 1807. He died in 1842. |
|